Electway Electric

Position: Home > Product > Hydro turbine > Kaplan turbine
Kaplan turbine

30-2000kW ZD760(ZDT03) kaplan turbine(head 2-8m)

30-2000kW ZD760(ZDT03) kaplan turbine(head 2-8m)
  • Country of origin : China
  • Brand : Electway
  • Model : ZD760
  • Certification :
  • Warranty : 1 year
  • Packing : wooden
  • Delivery time : 30 days
  • Payment terms : T/T
  • Loading port : Guangzhou
  • MOQ : 1 set
30-2000kW kaplan hydro genset,30-2000kW Axial propeller hydro genset,calculo de turbinas hidraulicas

Detailed

 

Send e-mail to electway@yahoo.com for more details

It is widely used in hydro power stations with the head of 2--8 meters

ZD760(ZDT03) -LM(Y)/LH(J) -42           Specification table

Turbine Generator Torque kg.m Coupling
blade angle head(m) flow m3/s EFF(%) power kw Speed r/min Item Speed r/min
φ=+15° 2.5 0.45 85.5 9.4 603 SF12-10 600 150 Direct
3.8 0.54 85.5 17.2 752 SF15-8 750
4.5 0.6 85.4 22.6 760 SF18-8 750
5.5 0.71 85.6 32.8 1000 SF26-6 1000
6.5 0.723 85.5 39.4 1000 SF40-6 1000
8 0.776 85.5 52 1020 SF55-6 1000
φ=+20° 2.5 0.556 85 11.5 600 SF12-10 600 150
3.8 0.686 85 21.7 750 SF18-8 750
4.5 0.723 85 27.1 750 SF26-8 750
5.5 0.905 83 40.5 1000 SF40-6 1000
6.5 0.893 85.1 48.4 1000 SF40-6 1000
8 0.99 85.2 66.1 1039 SF55-6 1000
φ=+25° 2.5 0.658 83 13.3 600 SF12-10 600 150
3.8 0.793 83.5 24.6 750 SF26-8 750
4.5 0.823 83 30.5 755 SF26-8 750
5.5 0.878 83.5 39.5 760 SF40-8 750
6.8 1.056 84 59.1 1000 SF55-6 1000
8 1.097 84.5 72.7 1006 SF75-6 1000
φ=+30° 2.5 0.67 82.5 13.5 533 SF12-12 500 150
3.8 0.83 83 25.6 638 SF18-12 500
4.5 0.943 82.9 34.5 750 SF26-8 750
5.5 1 83.2 44.8 768 SF40-8 750
6.8 1.215 81.5 63.1 1000 SF55-6 1000
8 1.25 82.6 81 1000 SF75-6 1000

 

 

ZD760(ZDT03) -LM(Y)/LH(J) -80           Specification table

φ=+15° 2.5 0.922 85 19.2 500 SF18-12 500 150 Direct
3.8 1.122 85.1 35.5 600 SF26-10 600
4.5 1.16 85.5 43.7 610 SF40-10 600
5.3 1.4 85.5 62.2 750 SF55-8 750
6.7 1.5 85.5 84.2 750 SF75-8 750
8 1.635 86 110.3 750 SF100-8 750
φ=+20° 2.5 1.15 83 23.4 500 SF18-12 500 150
3.5 1.226 85.5 35.9 510 SF26-12 500
4.1 1.32 85.6 45.4 590 SF40-10 600
4.9 1.466 85.6 60.3 610 SF55-10 600
5.8 1.78 85.7 86.7 750 SF75-8 750
7 1.85 85.5 108.6 771 SF100-8 750
8 1.833 85.8 123.4 750 SF125-8 750
φ=+25° 2.5 1.2 85 25 425 SF26-14 428.6 150
3.6 1.53 85 45.9 522 SF40-12 500
4.6 1.65 85 63.2 590 SF55-10 600
5.6 1.84 85 85.9 600 SF75-10 600
7 2.095 84 120.8 750 SF100-8 750
8 2.14 84.5 141.9 754 SF125-8 750
φ=+30° 2.5 1.4 82 28.1 430 SF26-14 428.6  

150

3.5 1.65 82.5 46.7 500 SF40-12 500
4.4 1.752 83 62.7 510 SF55-12 500
5.4 1.93 83 84.8 600 SF75-10 600
6.8 2.16 83 119.5 610 SF100-10 600
8 2.48 82.5 160.5 750 SF160-8 750

 

ZD760(ZDT03) -LM(Y)/LH(J) -100           Specification table

Turbine Generator

Torque 

kg.m

Coupling
blade angle

head

m

flow

m3/s

EFF

(%)

power

kw

speed

r/min

Item

Speed

r/min

φ=+15° 2.5 1.639 85 34.1 375 SF26-16 375 150 Direct
3 1.696 86.7 43.2 375 SF40-16 375
3.7 1.96 86.8 61.7 430 SF55-14 428.6
4.5 2.2 86.8 84.2 790 SF75-12 500
5.4 2.37 86.7 108.8 537 SF100-12 500
6.2 2.67 86.8 140.9 600 SF125-10 600
φ=+20° 8 2.9 86.7 197.3 636 SF200-10 600 150
2.5 2.125 84.5 44 375 SF40-16 375
3.4 2.36 84.7 66.6 430 SF55-14 428.6
4.1 2.436 86.2 84.4 430 SF75-14 428.6
4.9 2.64 86.2 109.3 484 SF100-12 500
φ=+20° 5.7 2.87 86.5 138.8 500 SF125-12 500 150 Direct
7 3.13 86 184.8 579 SF160-10 600
8 3.35 86.5 227.4 601 SF200-10 600
φ=+25° 2.5 2.428 82.5 49.1 375 SF40-16 375 150
3.2 2.518 84.8 67.3 375 SF55-16 375
3.8 2.8 83 86.6 430 SF75-14 428.6
4.6 2.87 84.6 109.5 442 SF100-14 428.6
5.2 3.23 84.8 139.7 500 SF125-12 500
7 3.928 84.5 227.9 600 SF200-10       600 300
8 3.98 84.8 264.8 600 SF250-10      600
φ=+30° 2.5 2.32 82.7 47 296 SF40-20 300 150 Direct
3 2.9 81 69.1 375 SF55-16 375
3.6 2.85 83 83.5 368 SF75-16 375
4.4 3.315 81.2 116.1 430 SF100-14 428.6
5.1 3.31 83 137.4 438 SF125-14 428.6
7 3.89 83 221.7 496 SF200-12 500 300
8 4.16 82.5 269.3 530 SF250-12 500

 

ZD760(ZDT03) -LM(Y)/LH(J) -120           Specification table

Turbine Generator

Torque 

kg.m

Coupling
blade angle

head

m

flow

m3/s

EFF

(%)

power

kw

speed

r/min

Item

speed

r/min

φ=+15° 2.5 2.561 87.2 54.7 300 SF55-20 300 300 Direct
3.3 2.816 88 80.2 317 SF75-20 300
4 3.22 87.3 110.3 375 SF100-16 375
4.6 3.32 88 131.8 375 SF125-16 375
5.4 3.718 87.6 172.5 430 SF160-14 428.6
6.3 3.89 88 211.5 439 SF200-14 428.6
8 4.38 88 302.4 494 SF250-12 500 600
φ=+20° 2.5 3.08 86 64.9 284 SF55-22 273 300
3 3.2 87 81.9 303 SF75-20 300
3.6 3.61 86.8 110.6 310 SF100-20 300
4.2 3.95 87 141.5 375 SF125-16 375
5 4.12 87 175.8 375 SF160-16 375
5.6 4.6 87 219.8 428 SF200-14 428.6
7 5.15 86.5 305.9 475 SF250-12 500 600
8 5.5 86.5 373.3 509 SF320-12 500
φ=+25° 2.5 3.794 82.5 76.7 300 SF75-20 300 300 Direct
3.3 4.06 85.3 112.1 300 SF100-20 300
4.1 4.45 85.3 152.6 300 SF125-20 300
4.4 4.866 84.5 177.4 375 SF160-16 375
5.2 5.02 85.5 218.9 375 SF200-16 375
7 5.662 85.2 331.2 430 SF320-14 428.6 600
8 6.42 84 423.2 500 SF400-12 500
φ=+30° 2.5 3.873 82.5 78.3 250 SF75-24 250 300
3.3 4.54 82.5 121.2 300 SF100-20 300
3.7 4.42 83 133.1 298 SF125-20 300
4.5 4.88 83 178.8 328 SF160-18 333.3
4.8 5.04 83 196.9 339 SF160-18 333.3
6 5.6 83 273.5 379 SF250-16 375 600
7 6.508 83 370.9 430 SF320-14 428.6
8 6.618 82 425.8 430 SF320-14 428.6

 

ZD760(ZDT03) -LM(Y)/LH(J) -140           Specification table

Turbine Generator

Torque 

kg.m

Coupling
blade angle

head

m

flow

m3/s

EFF

(%)

power

kw

Speed

r/min

Item

Speed

r/min

φ=+10° 2.5 2.982 86 62.8 250 SF55-24 250 300 Direct
3.3 3.27 87 92 272 SF75-22 273
4.5 3.82 87 146.7 318 SF100-20 300
5.1 4.39 86 188.8 375 SF160-16 375
6 4.497 86.5 228.9 375 SF200-16 375
7 5.029 87.8 296.9 430 SF250-14 428.6 600
8 5.09 87.8 347.5 424 SF320-14 428.5
φ=+15° 2.5 3.734 86.5 79.2 250 SF75-24 250 300
3.3 3.79 87.8 107.7 242 SF100-24 250
4.7 4.52 87.8 182.9 289 SF160-22 273
5.5 4.89 87.8 231.6 312 SF200-20 300
6.3 5.2 87.2 280.2 375 SF250-16 375 600
8 5.9 87.8 407.4 377 SF400-16 375
φ=+20° 2.5 4.21 87.2 90 187.5 SF75-32 187.5 300 Direct
3.6 4.83 87.6 149.4 269 SF100-22 272
4 5.616 86.5 190.6 300 SF160-20 300
4.7 5.775 87.6 233.2 307 SF200-20 300
5.6 6.917 85.3 324.1 375 SF320-16 375
7 7.05 87.6 424 375 SF400-16 375 600
8 8.003 85.7 538.2 430 SF500-14 428.6 1000
φ=+25° 2.5 4.55 85.6 95.5 197 SF100-32 187.5 300
3.3 5.624 85.4 155.4 250 SF125-24 250
3.8 5.61 85.6 179 243 SF160-24 250
4.3 6 85.6 216.6 259 SF200-24 250
5.1 6.829 85.6 292.4 300 SF250-20 300 600
7 8.381 85.1 489.7 375 SF400-16 375
8 8.553 85.6 574.5 375 SF500-16 375 1000
φ=+30° 2.5 5.24 83.2 106.9 197 SF100-32 187.5 300 Direct
3 5.74 83.1 140.3 216 SF125-28 214.3
3.5 6.6 82.9 187.8 250 SF160-24 250
4.1 6.7 83.2 224.2 253 SF200-24 250
4.8 7.887 82.9 307.8 300 SF250-20 300
5.6 7.83 83.2 357.8 295 SF320-20 300 600
6.5 8.44 83.1 447.2 318 SF400-18 333.3
8 9.97 83 649.4 375 SF630-16 375 1000

 

ZD760(ZDT03) -LM(Y)/LH(J) -160           Specification table

Turbine Generator

Torque 

kg.m

Coupling
blade angle

head

m

flow

m3/s

EFF

(%)

power

kw

speed

r/min

Item

Speed

r/min

φ=+10° 3.3 6.04 86.4 168.9 214.3 SF160-28 214.3 600 Direct
4.6 7.028 87 275.9 250 SF250-24 250
5.6 7.39 88.5 359.2 250 SF320-24 250 1000
6.2 8.35 87 441.8 300 SF400-20 300
7.4 8.64 88.5 555 300 SF500-20 300
φ=+15° 3.3 7.16 89.1 206.5 214.3 SF160-28 214.3 600
4.6 8.73 88.8 349.8 250 SF320-24 250 600
5.6 8.94 90 442 250 SF400-24 250
6.2 10.27 88.5 552.8 300 SF500-20 300
7.5 10.72 90 709.8 300 SF630-20 300
φ=+20° 3.3 9.34 86.5 261.5 214.3 SF250-28 214.3
4.3 9.55 88.3 355.7 214.3 SF320-28 214.3
4.8 10.93 87.6 450.8 250 SF400-24 250 1000
5.8 11.1 88.3 557.6 250 SF500-24 250
6.8 13.11 87.3 763.4 300 SF630-20 300
7.6 13.23 88 868 300 SF800-20 300
φ=+25° 3.3 9.88 86.6 276.8 187.5 SF250-32 187.5 600
4 10.54 86.7 358.5 200 SF320-28 214.3
4.7 11.3 86.7 451.7 214.3 SF400-28 214.3 1000
5.7 13.1 86.5 633.6 250 SF630-24 250
6.3 13.17 86.5 704 250 SF630-24 250
7.5 15.7 86 993.4 300 SF1000-20 300
φ=+30° 3.2 10.8 82.5 279.7 187.5 SF250-32 187.5 600
3.8 11.73 83.5 365.1 187.5 SF320-32 187.5
4.5 12.76 83.2 468.6 200 SF400-32 187.5 1000
5.2 13.72 83.1 581.6 214.3 SF500-28 214.3
6 14.74 83.4 723.5 214.3 SF630-28 214.3
7 15.95 83.1 910.1 250 SF800-24 250 1800
7.6 15.738 83.5 979.7 250 SF1000-24 250

 

ZD760(ZDT03) -LM(Y)/LH(J) -180           Specification table

Turbine Generator

Torque 

kg.m

Coupling
blade angle

head

m

flow

m3/s

EFF

(%)

Power

kw

Speed

r/min

Item

Speed

r/min

φ=+10° 3.1 7.75 86.5 203.8 200 SF200-32 187.5 1000 Direct
3.5 7.94 86.6 236 200 SF200-32 187.5
4.1 8.16 88.6 290.7 200 SF250-32 187.5
4.7 8.745 88.6 357.2 214.3 SF320-28 214.3
5.6 9.96 87.8 480.4 250 SF400-24 250
6.4 10.2 88.6 567.3 250 SF500-24 250
7.4 11.722 86.5 736 300 SF630-20 300
φ=+15° 3.1 9.18 88 245.6 187.5 SF200-32 187.5 600
3.5 9.334 89.2 285.8 187.5 SF250-32 187.5
4.1 9.38 90.2 340.3 187.5 SF320-32 187.5
4.7 10.676 90 443 214.3 SF400-28 214.3
5.5 11.01 90 534.6 214.3 SF500-28 214.3
6.3 12.523 89.8 695 250 SF630-24 250
7.5 12.866 90 851.9 250 SF800-24 250 1000
φ=+20° 2.9 11.58 85.1 280.3 187.5 SF200-32 187.5 1000
3.3 11.565 87 325.7 187.5 SF300-32 187.5
3.7 11.84 87.5 376 187.5 SF320-32 187.5
4.3 11.83 89 444.1 187.5 SF400-32 187.5
5 13.475 88.5 584.9 214.3 SF500-28 214.3
5.7 13.61 89 677.3 214.3 SF630-28 214.3
6.6 15.48 87.5 876.9 250 SF800-24 250 1800
7.6 15.8 89 1048.4 250 SF1000-24 250
φ=+25° 3.5 13.94 84.5 404.4 187.5 SF400-32 187.5 600
4 13.93 85.8 468.9 187.5 SF400-32 187.5
4.7 14.05 86.7 561.6 187.5 SF500-32 187.5 1000
5.4 15.81 86 720.2 214.3 SF630-28 214.3
6.2 16.14 86.6 850.1 214.3 SF800-28 214.3
7.2 18.26 86 1109.1 250 SF1000-24 250
φ=+30° 3.3 16.18 80.5 421.6 187.5 SF400-32 187.5 600
3.9 16.38 81.6 511.3 187.5 SF500-32 187.5
4.3 16.46 82.6 573.5 187.5 SF500-32 187.5 1000
4.9 16.6 83.9 669.4 187.5 SF630-32 187.5
5.9 18.88 83.7 914.6 214.3 SF800-28 214.3
6.8 19.18 84 1074.7 214.3 SF1000-28 214.3 1800
7.6 19.29 84.1 1209.5 214.3 SF1250-28 214.3

 

Share on:

 

 

 

 

Hits:  UpdateTime:2016-12-06 09:29:32  【Printing】  【Close
Online 
Email to us
Feedback