Electway Electric

Position: Home > Product > Hydro turbine > Francis turbine
Francis turbine

30-200kW francis turbine

30-200kW francis turbine
  • Country of origin : China
  • Brand : Electway
  • Model : MHL series
  • Certification : 3C
  • Warranty : 1 year
  • Packing : wooden
  • Delivery time : 30 days
  • Payment terms : T/T
  • Loading port : Guangzhou
  • MOQ : 1 set
30-200kW micro francis turbine

Detailed

head:20-53m, flow:0.21-0.34cms. Output:30-125kW, speed:750r/min-1000r/min

 

 

Information for ordering
please provide information as following when ordering
1.hydropower station’s name and address.
2.installed generating capacity and quatity.
3.hydraulic turbine and generator type, requirements.voltage, speed,and mounting type etc.
4.Hydropower station’s sea level elecvation(m).
5.Hydropower station’s operation mode.
6.Draw water pipe’s length,diameter,material.
7.Hydraulic head height:max,min designed(m).
8.Flow rate:max,min designed(m³/s)
9.Max outdoor temperature(°C)
10.water quality : content of the river sand,grain size, whether there is chemical corrosion substance or not.
11.water stage:
1) Upstream level:max,min,normal(m).
2)Downstream level:max,min normal(m).

 

HL110  francis micro hydro genset technical data
(H-m,N-kW,Q-m3/S、N-R/min)
H HL110-WG-25 HL110-WG-30 HL110-WG-35 HL110-WG-42 HL110-WG-50
N Q n N Q n N Q n N Q n N Q n
18 13.3 0.094 1040 19.5 0.14 870 26.8 0.19 746 39.01 0.269 621 55.9 0.382 522
20 15.7 0.1 1100 22.8 0.15 917 31.4 0.197 786 45.7 0.28 655 64.41 0.403 550
25 22 0.112 1230 31.9 0.16 1025 43.9 0.22 879 63.86 0.318 732 91.5 0.45 615
30 28.8 0.122 1350 41.9 0.18 1123 57.7 0.24 962 83.9 0.348 802 120.3 0.493 674
35 36.3 0.132 1450 52.9 0.19 1213 72.7 0.26 1040 105.8 0.38 866      
40 44.4 0.141 1560 59.8 0.205 1285 88.76 0.279 1110 129.2 0.402 926      
45       77.2 0.218 1375 105.9 0.289 1179 154.2 0.426 982      
50       90 0.229 1450 124.1 0.312 1243 180.6 0.449 1035      
55       104 0.24 1520                  
60       119 0.25 1590                  
65       134 0.26 1650                  
                               
                               
HL110-WJ francis micro hydro genset technical data
Turbine data Generator data coupling Governor Inlet valve
Item Head(M) At design head rated speed r/min Item Power kW voltage V currentA speed r/min run away r/min Manual Auto code diameter
flow(m³/s) Output kW
HL110-WJ-35 20 0.21 32.7 750 SFW26-8/493 26 400 46.9 750 1500 direct manual TT-150 2941T-1 Φ400
29 0.24 48.6 750 SFW40-8/493 40 400 72.5 750 1500 direct manual TT-150 2941T-1 Φ400
31 0.26 63 750 SFW55-8/493 55 400 99.5 750 1500 direct manual TT-150 2941T-1 Φ400
37.8 0.26 85 1000 SFW75-6/493 75 400 136 1000 2200 direct manual TT-150 2941T-1 Φ400
45.5 0.31 112 1000 SFW100-6/590 100 400 181 1000 2200 direct manual TT-150 2941T-1 Φ400
53 0.34 125 1000 SFW125-6/590 125 400 226 1000 2200 direct manual TT-150 2941T-1 Φ400
HL110-WJ-42 21 0.28 46.6 671 SFW40-8/493 40 400 72.5 750 1500 direct manual TT-150 2941T-1 Φ400
25 0.31 62.7 732 SFW55-8/493 55 400 99.5 750 1500 direct manual TT-150 2941T-1 Φ400
30.2 0.35 84.4 805 SFW75-8/493 75 400 136 750 1650 direct manual TT-150 2941T-1 Φ400
36.7 0.4 112 887 SFW100-8/590 100 400 181 750 1650 direct manual TT-150 2941T-1 Φ400
42 0.4 136 949 SFW125-6/590 125 400 226 1000 2200 direct manual TT-150 2941T-1 Φ400
49 0.45 176 1025 SFW160-6/590 160 400 289 1000 2200 direct manual TT-150 2941T-1 Φ400
58 0.48 222 1115 SFW200-6/740 200 400 361 1000 1800 direct manual TT-150 2941T-1 Φ400
68 0.52 274 1207 SFW250-6/740 250 400 451 1000 1800 direct manual TT-150 2941T-1 Φ400
HL110-WJ-50 20.2 0.39 63.1 553 SFW55-10/590 55 400 100 600 1320 direct manual TT-150 2941T-1 Φ500
23.6 0.44 84.5 598 SFW75-10/590 75 400 136 600 1320 direct manual TT-150 2941T-1 Φ500
28.7 0.48 111 659 SFW100-10/590 100 400 181 600 1320 direct manual TT-150 2941T-1 Φ500
33.4 0.51 138 711 SFW125-8/590 125 400 226 750 1650 direct manual TT-150 2941T-1 Φ500
38.8 0.56 178 766 SFW160-8/740 160 400 289 750 1350 direct manual TT-150 2941T-1 Φ500
45.5 0.61 222 830 SFW200-8/740 200 400 361 750 1350 direct manual TT-150 2941T-1 Φ500
53 0.66 275 895 SFW250-6/740 250 400 451 1000 1800 direct manual TT-150 2941T-1 Φ500
61.3 0.71 353 963 SFW320-6/850 320 400 577 1000 1800 direct manual TT-150 2941T-1 Φ500
70.5 0.76 435 1033 SFW400-6/850 400 400 732 1000 1800 direct manual TT-150 2941T-1 Φ500
82.9 0.82 543 1120 SFW500-6/990 500 400 902 1000 1800 direct manual TT-150 2941T-1 Φ500
97.5 0.9 681 1215 SFW630-6/990 630 400 1134 1000 1800 direct manual TT-150 2941T-1 Φ500

 

micro hydro turbine generator set products catalogue download

 

How to measure the water head and water flow 

Share on:

 

 

 
Hits:  UpdateTime:2016-12-06 09:46:37  【Printing】  【Close
Online 
Email to us
Feedback